Before the table, the necessary caveats: This list is just the websites I visited using the Opera 12 browser on my home computer in 2014 (there's a start date of Jan 13th, so there's a couple of weeks missing from this time last year). In the last few months I've been using IE for Tweetdeck as it no-longer works properly in the old Opera. This means that the tally below is missing about a quarter's worth of twitter-derived traffic. As Opera 12 gets increasingly past it, I've also been using Firefox and (more recently) Pale Moon for certain things (not least these 'blog posts). But the vast majority of my home webbing is through Opera and here are the results (hover over the site names for context):
Total (h:m)
|
Daily
av.
(m:s)
|
% | |||||
| OVERALL | 43d 01:19 | 02h 35:38 | -50:22 | ||||
| 1 | = | tweetdeck.twitter.com | 10d 03:02 | 41:19 | -21:38 | 26.5 | -4.5 |
| 2 | = | en.wikipedia.org | 5d 13:31 | 22:31 | +10:41 | 14.5 | +8.8 |
| 3 | NE | feedly.com | 3d 14:30 | 14:32 | 9.3 | +3.6 | |
| 4 | NE | games.usvsth3m.com | 2d 14:21 | 10:36 | 6.8 | ||
| 5 | = | www.youtube.com | 2d 06:19 | 09:14 | -00:11 | 5.9 | +1.3 |
| 6 | ▲1 | www.bbc.co.uk | 2d 00:02 | 08:10 | +01:20 | 5.2 | +1.9 |
| 7 | ▼1 | www.facebook.com | 1d 18:17 | 07:11 | -01:29 | 4.6 | +0.4 |
| 8 | = | www.google.com | 21:41 | 03:41 | -02:27 | 2.4 | -0.6 |
| 9 | NE | www.dailymotion.com | 15:49 | 02:41 | 1.7 | ||
| 10 | NE | veritypodcast.wordpress.com | 15:29 | 02:38 | 1.7 | ||
| 11 | ▼7 | www.blogger.com | 15:04 | 02:34 | -07:14 | 1.6 | -3.2 |
| 12 | ▲2 | www.avwoman.co.uk | 14:25 | 02:27 | +01:08 | 1.6 | +1.0 |
| 13 | NE | gabrielecirulli.github.io | 12:58 | 02:12 | 1.4 | ||
| 14 | ▼4 | twitter.com | 12:47 | 02:10 | -00:50 | 1.4 | -0.1 |
| 15 | ▲9 | lawrencemiles.blogspot.co.uk | 12:17 | 02:05 | +01:33 | 1.3 | +1.1 |
| 16 | NE | thedoctorwhopodcast.com | 12:11 | 02:04 | 1.3 | ||
| 17 | NE | www.radiotimes.com | 09:57 | 01:41 | 1.1 | +0.7 | |
| 18 | ▼7 | localhost | 09:39 | 01:38 | -01:10 | 1.1 | -0.3 |
| 19 | ▼16 | theoldreader.com | 07:40 | 01:18 | -10:31 | 0.8 | -4.9 |
| 20 | = | www.sporcle.com | 05:16 | 00:54 | +00:10 | 0.6 | +0.2 |
| 21 | ▼12 | maps.google.co.uk | 05:00 | 00:51 | -03:54 | 0.5 | -1.8 |
| 22 | NE | www.british-history.ac.uk | 04:29 | 00:46 | 0.5 | ||
| 23 | NE | vacancies.leedsmet.ac.uk | 03:19 | 00:34 | 0.4 | ||
| 24 | ▼7 | jobs.york.ac.uk | 03:11 | 00:32 | -00:21 | 0.3 | -0.1 |
| 25 | NE | www.fchd.info | 02:52 | 00:29 | 0.3 | ||
| 26 | NE | www.chambers.co.uk | 02:49 | 00:29 | 0.3 | ||
| 27 | NE | usvsth3m.com | 02:34 | 00:26 | 0.3 | ||
| 28 | ▲9 | www.imdb.com | 02:34 | 00:26 | +00:10 | 0.3 | +0.2 |
| 29 | NE | www.buzzfeed.com | 02:22 | 00:24 | 0.3 | ||
| 30 | NE | www.librarything.com | 02:20 | 00:24 | 0.3 | ||
| 31 | NE | www.dalek6388.co.uk | 02:18 | 00:23 | 0.3 | ||
| 32 | NE | planningaccess.york.gov.uk | 02:15 | 00:23 | 0.2 | ||
| 33 | www.channel4.com | 02:15 | 00:23 | 0.2 | |||
| 34 | NE | docs.google.com | 02:11 | 00:22 | 0.2 | ||
| 35 | ▼19 | www.theguardian.com | 02:00 | 00:20 | -00:43 | 0.2 | -0.3 |
| 36 | NE | tardis.wikia.com | 01:55 | 00:20 | 0.2 | ||
| 37 | ▲2 | www.york.ac.uk | 01:53 | 00:19 | +00:05 | 0.2 | +0.1 |
| 38 | ▼25 | www.splendidchaps.com | 01:40 | 00:17 | -01:02 | 0.2 | -0.4 |
| 39 | NE | twominutetimelord.com | 01:37 | 00:16 | 0.2 | ||
| 40 | ▼11 | knowyourmeme.com | 01:34 | 00:16 | -00:09 | 0.2 | = |
The highest New Entry is Feedly: it's been a torrid time for RSS ever since Google did evil by killing its reader. My original replacement, The Old Reader, slips 16 places as a consequence of a decision to limit the number of feeds served by the free package. So Feedly is my new home. I've had no problems with it.
Another big faller is The Guardian, though only by 43" a day, so it's hardly a crisis. Worth noting, though, is the appearance of web magazines Buzzfeed and the Mirror's usvsth3m. I've kept the latter's games domain separate from the rest, as that's basically there as a consequence of the things that inspired my 2048 and Fight! simulators.
Sites involved in last year's grand mapping project have given way to sites about Doctor Who as the combined efforts of last year's Splendid Chaps and the arrival of Peter Capaldi in the title role kindled a taste for Doctor Who podcasts of various flavours (not least the amazing Verity!, new in at number 10).
There's a lack of retail outlets this year, which is something worthy of note (the first turns up at 41). Instead there's a few job application sites (yawn). YouTube has some competition from the rockier shores of DailyMotion, and I've started getting my TV listings from Radio Times rather than TVCatchup (so as to limit to Freeview channels). But that's pretty much all there is of note, except that as a trained librarian I've now got my googling time down to under four minutes a day, like the search ninja that I am.
I'll keep keeping a tally through 2015, though whether Opera can last that long remains to be seen. For now, though, that's quite enough stats.
Sites involved in last year's grand mapping project have given way to sites about Doctor Who as the combined efforts of last year's Splendid Chaps and the arrival of Peter Capaldi in the title role kindled a taste for Doctor Who podcasts of various flavours (not least the amazing Verity!, new in at number 10).
There's a lack of retail outlets this year, which is something worthy of note (the first turns up at 41). Instead there's a few job application sites (yawn). YouTube has some competition from the rockier shores of DailyMotion, and I've started getting my TV listings from Radio Times rather than TVCatchup (so as to limit to Freeview channels). But that's pretty much all there is of note, except that as a trained librarian I've now got my googling time down to under four minutes a day, like the search ninja that I am.
I'll keep keeping a tally through 2015, though whether Opera can last that long remains to be seen. For now, though, that's quite enough stats.